From Moody’s Investor Services: Caroline County I.D.A., VA (registration required) [emphasis mine]:
CREDIT : | Caroline County I.D.A., VA | |||
OUTLOOK OF CREDIT : | No Outlook, 15 NOV 2003 | |||
|
||||
SALE AMOUNT : | 10.46 | |||
SALE DATE : | 7 JUN 2002 | |||
SECURITY : | Lease Rental | |||
PRIMARY PURPOSE : | COUNTY | |||
SECONDARY PURPOSE : | ||||
SALE TYPE : | PF BOND | |||
SUPPORT : | Yes | |||
ORIGINAL FACE AMOUNT : | 10.46 | |||
Description | Rating | Rating Date |
Last Rating Action |
Watch Status | ||||||
INSURED | Aaa | 18 SEP 2002 | Assign | Possible Downgrade, 16 JAN 2008 |
Sorry for the weird appearance but it’s best I can do.
One thought on “Caroline County I.D.A. Revenue Bonds to be downgraded from a AAA rating?”